Potential free agents following this season
See full list below or select by following categories
Players eligible for free agency may file for free agency through November 12th. Until November 12th, players may only negotiate with their final 2007 team. Starting on the 13th, free agents become eligible to negotiate specific contractual paramters and sign with any team. For more on free agency, click here. Consider the list below the most comprehensive available on the internet, rarely with errors.
Players that have filed for free agency already have been marked with "FA" in the roster status column. These players can also be found on this page. These two lists will be merged after the free agency filing period ends.
The 2007-2008 Off-Season Shopping Guide: Most valuable potential free agents with predictions, Complete list of potential free agents, List of potential trade candidates, List of potential non-tenders, List of players eligible for arbitration, Future salary commitments, Team budgets, needs and projected rosters, Managerial, ownership and coaching changes, Free agency rules, & Trading rules
Team:
Position:
| Player | Team | Position | Roster | Service | Agent | Age | Opt |
| Manny Alexander | Washington Nationals | 2B | MFA | 6.163 | 37 | ||
| Antonio Alfonseca | Philadelphia Phillies | RHRP | FA | 8.047 | Juan Iglesias | 36 | |
| Sandy Alomar Jr. | New York Mets | C | FA | 17.047 | John Boggs | 42 | |
| Pedro Astacio | Washington Nationals | RHSP | MFA | 13.073 | Steve Schnieder | 39 | |
| Tony Batista | Washington Nationals | 3B | MFA | 8.072 | Arn Tellem, Andy Mota | 35 | |
| Mark Bellhorn | Cincinnati Reds | 3B | MFA | 6.117 | Mark Rodgers | 34 | |
| Armando Benitez | Florida Marlins | CL | NRI | 12.047 | Mike Powers | 36 | |
| Craig Biggio | Houston Astros | 2B | Retired | 18.099 | Barry Axelrod | 43 | |
| Barry Bonds | San Francisco Giants | LF | FA | 20.129 | Jeff Borris/None | 44 | A |
| Giovanni Carrara | Los Angeles Dodgers | RHRP | MFA | 5.039 | SFX | 40 | |
| Hector Carrasco | Washington Nationals | RHRP | FA | 10.061 | Adam Katz | 39 | |
| Alberto Castillo | Houston Astros | C | NRI | 7.132 | 38 | ||
| Roger Cedeno | Baltimore Orioles | RF | FA | 9.004 | Peter Greenberg | 34 | |
| Bruce Chen | Texas Rangers | LHSP | MFA | 6.053 | Scott Boras | 31 | |
| Jeff Cirillo | Arizona Diamondbacks | 3B | FA | 12.064 | Jeff Borris | 39 | |
| Royce Clayton | Boston Red Sox | SS | FA | 14.132 | Arn Tellem (previously Rick Licht, Ken Felder) | 39 | |
| Roger Clemens | New York Yankees | RHSP | FA | 21.142 | Randy and Alan Hendricks | 46 | |
| Jeff Conine | New York Mets | 1B | Retired | 14.079 | Joe McIntosh, Michael Watkins | 42 | |
| Rheal Cormier | Atlanta Braves | LHRP | FA | 14.054 | 41 | ||
| Mike DeJean | Colorado Rockies | RHRP | MFA | 9.145 | Mike Moye, Mils Shoda | 38 | |
| Einar Diaz | Pittsburgh Pirates | C | MFA | 7.082 | Peter Greenberg | 36 | |
| Erubiel Durazo | New York Yankees | 1B | MFA | 5.071 | Diego Bentz | 33 | |
| Joey Eischen | Detroit Tigers | LHRP | FA | 7.103 | Alan Nero | 38 | |
| Jared Fernandez | Hiroshima Carp | RHRP | FA | 1.007 | 36 | ||
| Steve Finley | Colorado Rockies | CF | FA | 18 | Casey Close (previously Tommy Tanzer) | 43 | |
| Casey Fossum | San Diego Padres | LHSP | MFA | 5.041 | Bo McKinnis | 30 | |
| Julio Franco | Atlanta Braves | 1B | FA | 19.095 | Chuck Berry | 50 | |
| Freddy Garcia | Philadelphia Phillies | RHSP | FA | 8 | Peter Greenberg | 32 | B |
| Ryan Glynn | Nippon Ham Fighters | RHRP | Japan | ||||
| Geremi Gonzalez | Toronto Blue Jays | RHRP | MFA | 5.097 | 33 | ||
| Alex S. Gonzalez | Kansas City Royals | 3B | MFA | 11.055 | Jim Bronner | 35 | |
| Tony Graffanino | Milwaukee Brewers | 3B | FA | 9.125 | Dan Lozano, Jeff Borris | 36 | B |
| Shawn Green | New York Mets | RF | Retired | 12.063 | Greg Genske | 36 | |
| Andy Green | Nippon Ham Fighters | 3B | FA | 0.12 | Jonathan Maurer, Alan Nero | 31 | |
| Todd Greene | San Diego Padres | C | Retired | 6.155 | Mike Nicotera | 37 | |
| Dustin Hermanson | Cincinnati Reds | RHRP | FA | 10.106 | Casey Close | 36 | |
| Jose Hernandez | Pittsburgh Pirates | SS | MFA | 13.069 | Scott Boras | 39 | |
| Roberto Hernandez | Los Angeles Dodgers | RHRP | MFA | 15.02 | Randy and Alan Hendricks | 44 | |
| Richard Hidalgo | Houston Astros | RF | FA | 8.029 | Peter Greenberg | 33 | |
| Shea Hillenbrand | Los Angeles Dodgers | 1B | MFA | 6.034 | Dan Lozano (fired Adam Katz) | 33 | |
| Masafumi Hirai | Chunichi Dragons | RHRP | FA | 0 | 33 | ||
| Mike Holtz | Boston Red Sox | LHRP | Retired | 5.147 | 36 | ||
| Adam Hyzdu | Softbank Hawks | RF | FA | 2.086 | 37 | ||
| Damian Jackson | Los Angeles Dodgers | 2B | FA | 6.15 | 35 | ||
| Jason Johnson | Seibu Lions | RHSP | FA | 7.14 | Tommy Tanzer, Alan Nero | 35 | |
| Joe Kennedy | Toronto Blue Jays | LHRP | Deceased | 5.122 | Damon Lapa | 29 | |
| Ryan Klesko | San Francisco Giants | LF | Retired | 13.078 | Joe Sambito | 37 | |
| Corey Koskie | Milwaukee Brewers | 3B | FA | 8.02 | Pat Rooney | 35 | |
| Tim Laker | Cleveland Indians | C | Retired | 5.138 | 39 | ||
| Ricky Ledee | New York Mets | LF | Retired | 8.023 | Greg Genske | 35 | |
| Travis Lee | Washington Nationals | 1B | FA | 8 | Scott Boras | 33 | |
| Mike Lieberthal | Los Angeles Dodgers | C | Retired | 12.005 | Arn Tellem | 36 | |
| Kenny Lofton | Cleveland Indians | CF | FA | 15.023 | Casey Close | 41 | B |
| Terrence Long | New York Yankees | LF | MFA | 5.17 | Casey Close | 32 | |
| Rodrigo Lopez | Colorado Rockies | RHSP | FA | 5.036 | Scott Boras | 33 | |
| John Mabry | Colorado Rockies | RF | FA | 12.146 | Dale Reichley | 38 | |
| Yukinaga Maeda | Yomiuri Giants | LHRP | FA | 0 | Joe Urbon | 38 | |
| Eli Marrero | St. Louis Cardinals | LF | MFA | 7.161 | Sam and Seth Levinson | 35 | |
| Tom Martin | Colorado Rockies | LHRP | MFA | 8.049 | 38 | ||
| Mike Matheny | San Francisco Giants | C | Retired | 12.057 | John Boggs | 38 | |
| Joe Mays | Los Angeles Dodgers | RHSP | FA | 6.157 | Steve Hilliard, Joe Urbon | 33 | |
| Joe McEwing | Boston Red Sox | 1B | MFA | 7.005 | 36 | ||
| Brian Meadows | Cincinnati Reds | RHRP | FA | 7.076 | Dan Horwits | 33 | |
| Lou Merloni | Oakland Athletics | 3B | MFA | 6.059 | 37 | ||
| Jose Mesa | Philadelphia Phillies | RHRP | FA | 16.028 | Mitch Frankel | 42 | |
| Damian Miller | Milwaukee Brewers | C | FA | 9.023 | Bob Garber | 39 | |
| Wade Miller | Chicago Cubs | RHSP | FA | 6.127 | Bob Garber | 32 | |
| Eric Milton | Cincinnati Reds | LHSP | FA | 9 | Casey Close | 33 | |
| Bill Mueller | Los Angeles Dodgers | 3B | Retired | 10.063 | Michael Maas, Dave Meier | 37 | |
| Mike Myers | Chicago White Sox | LHRP | FA | 12.01 | Keith Miller, Sam and Seth Levinson | 39 | |
| Jeff Nelson | New York Yankees | RHRP | Retired | 12.135 | Jay Franklin | 42 | |
| C.J. Nitkowski | Softbank Hawks | LHRP | Japan | 6.059 | Peter Mrowka | 35 | |
| Ramon Ortiz | Colorado Rockies | RHSP | 25-man | 6.14 | Pat Roache | 35 | |
| Russ Ortiz | San Francisco Giants | RHSP | FA | 8.125 | John Boggs, Tony Cabral | 34 | |
| Orlando Palmeiro | Houston Astros | LF | FA | 10.091 | 39 | ||
| Neifi Perez | Detroit Tigers | SS | FA | 9.126 | Adam Katz, Paul Kinzer | 35 | |
| Eduardo Perez | Chicago White Sox | 1B | Retired | 9.064 | 39 | ||
| Mike Piazza | Oakland Athletics | C | FA | 14.034 | Dan Lozano | 40 | B-D |
| Todd Pratt | New York Yankees | C | FA | 12.052 | Himself (fired agent Peter Grosz after 2005 season) | 41 | |
| Curtis Pride | Los Angeles Angels of Anaheim | CF | MFA | 5.134 | 40 | ||
| Desi Relaford | Texas Rangers | SS | MFA | 8.015 | Dan Lozano, Danny Horwits | 35 | |
| Felix Rodriguez | Florida Marlins | RHRP | FA | 10 | Fernando Cuza, Bob Bry | 36 | |
| Reggie Sanders | Kansas City Royals | RF | FA | 15.046 | Mike Powers, Eric Goldschmidt | 41 | |
| Julio Santana | Philadelphia Phillies | RHRP | FA | 5.079 | Scott Shapiro | 34 | |
| Aaron Sele | New York Mets | RHSP | FA | 12.052 | Adam Katz | 38 | |
| Naoyuki Shimizu | Chiba Lotte Marines | RHSP | Japan | 0 | Don Nomura | 33 | |
| Paul Shuey | Baltimore Orioles | RHRP | FA | 38 | |||
| Ruben Sierra | New York Mets | DH | FA | 16.085 | Chuck Berry | 43 | |
| Sammy Sosa | Texas Rangers | RF | FA | 15.049 | Reich, Katz and Landis | 40 | |
| Kelly Stinnett | St. Louis Cardinals | C | FA | 10.119 | 38 | ||
| Scott Strickland | San Diego Padres | RHRP | FA | 6.082 | Greg Landry | 32 | |
| Fernando Tatis | New York Mets | 3B | MFA | 5.065 | 34 | ||
| John Thomson | Kansas City Royals | RHSP | FA | 9.061 | Chris Arnold | 35 | |
| Michael Tucker | Boston Red Sox | RF | MFA | 10.116 | Michael Moss | 37 | |
| Todd Walker | Oakland Athletics | 1B | FA | 9.057 | Alan Meersand, Greg Genske, Brian Carlin | 35 | |
| Jeff Weaver | Seattle Mariners | RHSP | FA | 8 | Scott Boras | 32 | |
| David Wells | Los Angeles Dodgers | LHSP | FA | 19.019 | Gregg Clifton and Wells' wife, Nina | 45 | |
| Rick White | Seattle Mariners | RHRP | FA | 10.051 | Danny Horwits | 40 | |
| Rondell White | Minnesota Twins | LF | FA | 12.162 | Sam and Seth Levinson | 36 | |
| Bob Wickman | Arizona Diamondbacks | CL | FA | 14.043 | Dick Moss | 39 | |
| Preston Wilson | St. Louis Cardinals | LF | FA | 8.035 | Bob Bry | 34 | |
| Paul Wilson | Cincinnati Reds | RHSP | FA | 9.008 | Randy and Alan Hendricks | 35 | |
| Jay Witasick | Tampa Bay Rays | RHRP | FA | 8.168 | Jeff Borris | 30 | |
| Kevin Witt | Tohoku Rakuten Golden Eagles | 1B | FA | 33 | |||
| Tony Womack | Washington Nationals | 2B | FA | 9.137 | Sam and Seth Levinson | 39 | |
| Tim Worrell | San Francisco Giants | RHRP | Retired | 13.087 | Paul Cohen | 41 | |
| Esteban Yan | Hanshin Tigers | RHRP | FA | 8.023 | Alan Nero, Mike Powers | 33 |




| 



