Players that are eligible for salary arbitration following this season
The following list should be used as a guide because depending on service time at the end of the 2007 season, the following list could change slightly. We have included a guess of several player that could be eligible for salary arbitration as a super-two players, but the arbitary super-two cutoff can follow anywhere between 2 years, 125 days and 2 years, 140 days of service. More information to follow.
The 2007-2008 Off-Season Shopping Guide: Most valuable potential free agents with predictions, Complete list of potential free agents, List of potential trade candidates, List of potential non-tenders, List of players eligible for arbitration, Future salary commitments, Team budgets, needs and projected rosters, Managerial, ownership and coaching changes, Free agency rules, & Trading rules
Click table header to sort by category
| Player | Team | Position | Roster | Service | Agent | Age |
| Russ Adams | Toronto Blue Jays | SS | 40-man | 1.166 | Lonnie Cooper | 29 |
| Rick Ankiel | St. Louis Cardinals | LF | 25-man | 3.152 | Scott Boras | 30 |
| Miguel Asencio | Houston Astros | RHRP | 40-man | 3.079 | 29 | |
| Garrett Atkins | Colorado Rockies | 3B | 25-man | 2.072 | Jeff Blank | 30 |
| Luis Ayala | Washington Nationals | RHSP | 25-man | 4 | Joe Longo | 32 |
| Brandon Backe | Houston Astros | RHSP | 15-Day | 3.088 | 31 | |
| Grant Balfour | Tampa Bay Devil Rays | RHRP | 25-man | 3.069 | Trevor Jarrett | 32 |
| Josh Bard | San Diego Padres | C | 25-man | 3.133 | Alan Nero | 31 |
| Clint Barmes | Colorado Rockies | SS | 25-man | 2.062 | 31 | |
| Jose Bautista | Pittsburgh Pirates | 3B | 25-man | 1.165 | 29 | |
| Erik Bedard | Baltimore Orioles | LHSP | 25-man | 3.171 | Mark Pieper | 31 |
| Joe Beimel | Los Angeles Dodgers | LHRP | 25-man | 4.053 | Joe Sroba | 32 |
| Matt Belisle | Cincinnati Reds | RHRP | 40-man | 2.026 | SFX | 29 |
| Joaquin Benoit | Texas Rangers | RHRP | 25-man | 4.054 | Alan Nero | 32 |
| Rafael Betancourt | Cleveland Indians | RHRP | 25-man | 3.079 | Bill Rego, Mitch Frankel | 34 |
| Wilson Betemit | New York Yankees | 3B | 25-man | 2.078 | Arn Tellem, Scott Shapiro | 29 |
| Casey Blake | Cleveland Indians | RF | 25-man | 4.138 | 36 | |
| Dave Borkowski | Houston Astros | RHRP | 25-man | 2.138 | 33 | |
| Yhency Brazoban | Los Angeles Dodgers | RHRP | 15-Day | 2.065 | 29 | |
| Ben Broussard | Seattle Mariners | 1B | 25-man | 4.033 | Scott Boras | 33 |
| Emil Brown | Kansas City Royals | LF | 25-man | 4.098 | Bob Gilhooley | 35 |
| Eric Bruntlett | Houston Astros | 2B | 25-man | 2.166 | 31 | |
| John Buck | Kansas City Royals | C | 25-man | 2.101 | 29 | |
| Chris Burke | Houston Astros | 2B | 25-man | 2.021 | 30 | |
| Dave Bush | Milwaukee Brewers | RHSP | 25-man | 2.052 | Rex Gary | 30 |
| Marlon Byrd | Texas Rangers | CF | 25-man | 2.152 | 32 | |
| Miguel Cabrera | Florida Marlins | 3B | 25-man | 3.101 | Arn Tellem, Fernando Cuza (fired agent Scott Boras and Andy Mota in 2005 and fired Reich, Katz, Landis in Nov. 2006) | 26 |
| Daniel Cabrera | Baltimore Orioles | RHSP | 25-man | 2.134 | Mike Powers | 28 |
| Kiko Calero | Oakland Athletics | RHRP | 25-man | 3.15 | SFX | 35 |
| Robinson Cano | New York Yankees | 2B | 25-man | 1.153 | Joe Rosario, Peter Vescovo | 27 |
| Jorge Cantu | Cincinnati Reds | 2B | 40-man | 2.079 | Steve Canter | 28 |
| Chris Capuano | Milwaukee Brewers | LHSP | 25-man | 3.045 | 31 | |
| Jose Castillo | Pittsburgh Pirates | 2B | 25-man | 3 | Alan Nero | 28 |
| Gustavo Chacin | Toronto Blue Jays | LHSP | 15-Day | 2.014 | 29 | |
| Endy Chavez | New York Mets | CF | 15-Day | 4.065 | Chris Leible | 32 |
| Randy Choate | Arizona Diamondbacks | LHRP | 15-Day | 3.085 | 34 | |
| Vinnie Chulk | San Francisco Giants | RHRP | 25-man | 2.107 | 31 | |
| Ryan Church | Washington Nationals | CF | 25-man | 1.152 | Jeff Borris | 31 |
| Alex Cintron | Chicago White Sox | SS | 25-man | 4.091 | SFX | 31 |
| Jesus Colome | Washington Nationals | RHRP | 15-Day | 3.166 | Rob Plummer | 32 |
| Roman Colon | Kansas City Royals | RHRP | 60-Day | 1.171 | Arn Tellem | 30 |
| Aaron Cook | Colorado Rockies | RHSP | 25-man | 4.02 | Joe Bick | 31 |
| Chad Cordero | Washington Nationals | CL | 25-man | 3.03 | Larry Reynolds | 27 |
| Lance Cormier | Atlanta Braves | RHRP | 25-man | 2.026 | 29 | |
| Kevin Correia | San Francisco Giants | RHRP | 25-man | 2.027 | 29 | |
| David Cortes | San Francisco Giants | RHRP | On loan to Mexican League | 2.032 | Oscar Suarez | 36 |
| Neal Cotts | Chicago Cubs | LHRP | 40-man | 3.027 | Joe Bick | 29 |
| Joe Crede | Chicago White Sox | 3B | 60-Day | 4.124 | Scott Boras | 31 |
| Juan Cruz | Arizona Diamondbacks | RHRP | 25-man | 4.101 | Alan Nero | 31 |
| Michael Cuddyer | Minnesota Twins | RF | 25-man | 3.157 | 30 | |
| Matt Diaz | Atlanta Braves | LF | 25-man | 1.157 | Larry Reynolds | 32 |
| Brendan Donnelly | Boston Red Sox | RHRP | 15-Day | 4.097 | Dominic Torres | 38 |
| Scott Downs | Toronto Blue Jays | LHSP | 25-man | 4.121 | SFX | 33 |
| Justin Duchscherer | Oakland Athletics | RHRP | 60-Day | 3.051 | 32 | |
| Brandon Duckworth | Kansas City Royals | RHSP | 15-Day | 3.161 | 34 | |
| Chad Durbin | Detroit Tigers | RHSP | 25-man | 2.102 | 32 | |
| Mark Ellis | Oakland Athletics | 2B | 25-man | 4.136 | Ryan Gleichowski, Joe Urbon | 32 |
| Jason Ellison | Cincinnati Reds | CF | 25-man | 2.007 | 31 | |
| Morgan Ensberg | San Diego Padres | 3B | 25-man | 4.095 | Joe Sambito | 34 |
| Alex Escobar | Washington Nationals | CF | 60-Day | 3.161 | Arn Tellem | 31 |
| Johnny Estrada | Milwaukee Brewers | C | 25-man | 4.03 | Alan Nero | 33 |
| Adam Everett | Houston Astros | SS | 15-Day | 4.091 | SFX | 33 |
| Lew Ford | Minnesota Twins | RF | 40-man | 3.123 | 33 | |
| Frank Francisco | Texas Rangers | RHRP | 25-man | 2.076 | 30 | |
| Brian Fuentes | Colorado Rockies | CL | 15-Day | 4.125 | Rick Thurman | 34 |
| Geoff Geary | Philadelphia Phillies | RHRP | 40-man | 2.131 | Dan Lozano, Dan Horwits | 33 |
| Esteban German | Kansas City Royals | 3B | 25-man | 2.008 | 32 | |
| Ross Gload | Kansas City Royals | 1B | 25-man | 3.055 | 33 | |
| Jimmy Gobble | Kansas City Royals | LHRP | 25-man | 2.142 | Bob Garber | 28 |
| Mike Gonzalez | Atlanta Braves | LHRP | 15-Day | 3.014 | 31 | |
| John Grabow | Pittsburgh Pirates | LHRP | 25-man | 3.016 | Arn Tellem (previously Tom O'Connell) | 31 |
| Khalil Greene | San Diego Padres | SS | 25-man | 3.027 | SFX | 30 |
| Kevin Gregg | Florida Marlins | RHRP | 25-man | 3.002 | 31 | |
| Zack Greinke | Kansas City Royals | RHSP | 25-man | 1.135 | Pat Rooney (SFX) | 26 |
| Matt Guerrier | Minnesota Twins | RHRP | 25-man | 2.056 | 31 | |
| Robby Hammock | Arizona Diamondbacks | C | 40-man | 1.144 | Bob Garber | 32 |
| Josh Hancock | St. Louis Cardinals | RHRP | Deceased | 2.129 | 31 | |
| J.J. Hardy | Milwaukee Brewers | SS | 25-man | 2 | Mike Seal | 27 |
| Willie Harris | Atlanta Braves | CF | 25-man | 3.158 | Dave Stewart, Daryl Buford | 31 |
| Chad Harville | Tampa Bay Devil Rays | RHRP | NRI | 3.062 | Darek Braunecker | 33 |
| Brad Hawpe | Colorado Rockies | RF | 25-man | 2.058 | 30 | |
| Aaron Heilman | New York Mets | RHRP | 25-man | 2.123 | Mark Rodgers | 31 |
| Mark Hendrickson | Los Angeles Dodgers | LHSP | 25-man | 4.056 | 35 | |
| Brad Hennessey | San Francisco Giants | RHSP | 25-man | 1.168 | 30 | |
| Aaron Hill | Toronto Blue Jays | 2B | 25-man | 1.136 | Casey Close | 27 |
| Matt Holliday | Colorado Rockies | LF | 25-man | 3 | Scott Boras (fired Jot Hartley after 2005 season) | 30 |
| Ryan Howard | Philadelphia Phillies | 1B | 25-man | 1.145 | Casey Close (fired Larry Reynolds in December 2006 and fired Jim Turner earlier in career) | 30 |
| Orlando Hudson | Arizona Diamondbacks | 2B | 25-man | 4.068 | 32 | |
| Tadahito Iguchi | Philadelphia Phillies | 2B | 25-man | 2 | Richard Moss | 35 |
| Omar Infante | Detroit Tigers | 2B | 25-man | 3.12 | Alan Nero | 28 |
| D'Angelo Jimenez | Washington Nationals | 2B | 25-man | 4.133 | Bean Stringfellow | 32 |
| Reed Johnson | Toronto Blue Jays | LF | 25-man | 3.145 | Arn Tellem | 33 |
| Randy Keisler | St. Louis Cardinals | LHRP | 25-man | 2.058 | 34 | |
| Logan Kensing | Florida Marlins | RHRP | 40-man | 1.136 | 27 | |
| Mike Koplove | Cleveland Indians | RHRP | 40-man | 3.108 | Don Mitchell | 33 |
| Casey Kotchman | Los Angeles Angels of Anaheim | 1B | 25-man | 1.144 | 27 | |
| Jason Kubel | Minnesota Twins | RF | 25-man | 2.009 | Arn Tellem | 27 |
| Gerald Laird | Texas Rangers | C | 25-man | 2.007 | Scott Boras | 30 |
| Jason Lane | Houston Astros | RF | 25-man | 3.1 | 33 | |
| Ryan Langerhans | Washington Nationals | LF | 25-man | 2.031 | Alan Nero | 30 |
| Adam LaRoche | Pittsburgh Pirates | 1B | 25-man | 3 | SFX | 30 |
| Wil Ledezma | San Diego Padres | LHSP | 25-man | 2.081 | Alan Nero | 29 |
| Brad Lidge | Houston Astros | CL | 25-man | 4.043 | Jim Turner | 33 |
| Felipe Lopez | Washington Nationals | SS | 25-man | 4.027 | 29 | |
| Javier Lopez | Boston Red Sox | LHRP | 40-man | 2.163 | 32 | |
| Hector Luna | Toronto Blue Jays | 2B | 25-man | 2.123 | 30 | |
| Brandon Lyon | Arizona Diamondbacks | RHRP | 25-man | 4.142 | Matt Sosnick | 30 |
| Ryan Madson | Philadelphia Phillies | RHSP | 15-Day | 3.027 | 29 | |
| Gary Majewski | Cincinnati Reds | RHRP | 25-man | 2.039 | SFX | 30 |
| Mike Maroth | St. Louis Cardinals | LHSP | 15-Day | 4.115 | Lonnie Cooper | 32 |
| Julio Mateo | Philadelphia Phillies | RHRP | 40-man | 4.06 | Martin Arburua | 32 |
| Kaz Matsui | Colorado Rockies | 2B | 25-man | 3 | John Kim | 34 |
| Seth McClung | Milwaukee Brewers | RHSP | 40-man | 3.07 | Scott Boras | 29 |
| Dallas McPherson | Los Angeles Angels of Anaheim | 3B | 60-Day | 1.164 | 29 | |
| Adam Melhuse | Texas Rangers | C | 25-man | 4.123 | 37 | |
| Kevin Mench | Milwaukee Brewers | RF | 25-man | 4.124 | Dan Lozano (fired Ivan Schwartz) | 32 |
| Aaron Miles | St. Louis Cardinals | 2B | 25-man | 3.027 | Alan Nero | 33 |
| Matt Miller | Cleveland Indians | RHRP | 40-man | 2.134 | Gregg Clifton, Terry Bross | 38 |
| Yadier Molina | St. Louis Cardinals | C | 25-man | 2.123 | Alan Nero | 27 |
| Craig Monroe | Detroit Tigers | LF | 25-man | 4.105 | Adam Katz | 33 |
| Justin Morneau | Minnesota Twins | 1B | 25-man | 2.168 | Mark Pieper, Mike Milchin | 28 |
| Eric Munson | Houston Astros | C | 25-man | 2.121 | 32 | |
| Xavier Nady | Pittsburgh Pirates | RF | 25-man | 3.059 | Scott Boras | 31 |
| David Newhan | New York Mets | LF | 25-man | 4.044 | Scott Boras | 36 |
| Roberto Novoa | Chicago Cubs | RHSP | 60-Day | 1.169 | 30 | |
| Miguel Olivo | Florida Marlins | C | 25-man | 3.171 | 31 | |
| Ray Olmedo | Toronto Blue Jays | SS | 25-man | 1.133 | Alan Nero | 28 |
| Pete Orr | Atlanta Braves | 2B | 40-man | 2 | Blake Corosky | 30 |
| Akinori Otsuka | Texas Rangers | CL | 15-Day | 3 | Don Nomura | 38 |
| Juan Padilla | New York Mets | RHRP | 15-Day | 1.133 | Tom O'Connell | 33 |
| Chad Paronto | Atlanta Braves | RHRP | 40-man | 2.058 | 34 | |
| John Parrish | Seattle Mariners | LHRP | 25-man | 4.103 | 32 | |
| John Patterson | Washington Nationals | RHSP | 15-Day | 3.126 | Casey Close | 32 |
| Wily Mo Pena | Boston Red Sox | RF | 25-man | 4.101 | Josh Zeide | 28 |
| Carlos Pena | Tampa Bay Devil Rays | 1B | 25-man | 3.098 | Mike Fischlin (Scott Boras) | 31 |
| Oliver Perez | New York Mets | LHSP | 25-man | 4.08 | Mike Fischlin (Scott Boras) | 28 |
| Timo Perez | Detroit Tigers | LF | 40-man | 4.169 | 34 | |
| Josh Phelps | Pittsburgh Pirates | DH | 25-man | 2 | Steve Canter | 31 |
| Brandon Phillips | Cincinnati Reds | 2B | 25-man | 2.022 | 28 | |
| Scott Podsednik | Chicago White Sox | LF | 25-man | 4.05 | Bob Garber, Ken Felder | 33 |
| Scott Proctor | Los Angeles Dodgers | RHRP | 25-man | 2.01 | 33 | |
| Chad Qualls | Houston Astros | RHRP | 25-man | 2.058 | (previously Matt Sosnick) | 31 |
| Robb Quinlan | Los Angeles Angels of Anaheim | 3B | 25-man | 3.04 | Joe Speed | 32 |
| Horacio Ramirez | Seattle Mariners | LHSP | 25-man | 4.086 | 30 | |
| Jon Rauch | Washington Nationals | RHRP | 25-man | 2.126 | 31 | |
| Tim Redding | Washington Nationals | RHSP | 25-man | 3.077 | 32 | |
| Jeremy Reed | Seattle Mariners | CF | 40-man | 2.028 | Paul Cohen | 28 |
| Jason Repko | Los Angeles Dodgers | RF | 15-Day | 2 | 29 | |
| Juan Rincon | Minnesota Twins | RHRP | 25-man | 4.066 | Ed Setlik | 31 |
| Alex Rios | Toronto Blue Jays | RF | 25-man | 2.13 | Paul Kinzer | 29 |
| Juan Rivera | Los Angeles Angels of Anaheim | RF | 60-Day | 4.047 | Diego Bentz | 31 |
| Nate Robertson | Detroit Tigers | LHSP | 25-man | 3.065 | 32 | |
| Francisco Rodriguez | Los Angeles Angels of Anaheim | RHRP | 25-man | 4.015 | Israel Negron, Paul Kinzer | 28 |
| Duaner Sanchez | New York Mets | RHRP | 60-Day | 3.075 | Joe Rosario, Peter Vescovo, Bean Stringfellow | 30 |
| Freddy Sanchez | Pittsburgh Pirates | 2B | 25-man | 3.052 | Matt Sosnick | 32 |
| Ramon Santiago | Detroit Tigers | SS | 40-man | 3.05 | Bill Rego | 30 |
| Victor Santos | Cincinnati Reds | RHSP | 25-man | 3.065 | 33 | |
| Marco Scutaro | Oakland Athletics | 2B | 25-man | 3.138 | 34 | |
| Bobby Seay | Detroit Tigers | LHSP | 25-man | 2.037 | Scott Boras | 31 |
| Chris Shelton | Detroit Tigers | 1B | 40-man | 2.125 | Lon Babby | 29 |
| George Sherrill | Seattle Mariners | LHRP | 25-man | 1.147 | 32 | |
| Brian Shouse | Milwaukee Brewers | LHRP | 25-man | 4.133 | 41 | |
| Aaron Small | Seattle Mariners | RHRP | Retired | 3.041 | 38 | |
| Jason Smith | Kansas City Royals | 2B | 25-man | 1.147 | 32 | |
| Chris Snelling | Oakland Athletics | LF | 60-Day | 3.027 | Mike Seal, Trevor Jarrett | 28 |
| Chris Snyder | Arizona Diamondbacks | C | 25-man | 2.047 | Reich, Katz and Landis | 29 |
| Kyle Snyder | Boston Red Sox | RHRP | 25-man | 3.028 | Gregg Clifton, Terry Bross | 32 |
| Rafael Soriano | Atlanta Braves | RHRP | 25-man | 4.057 | 30 | |
| Jorge Sosa | New York Mets | RHSP | 25-man | 4.158 | SFX | 32 |
| Chris Spurling | Milwaukee Brewers | RHRP | 25-man | 2.146 | 32 | |
| Cory Sullivan | Colorado Rockies | CF | 25-man | 2.14 | 30 | |
| So Taguchi | St. Louis Cardinals | LF | 25-man | 3.079 | Alan Nero | 41 |
| Brian Tallet | Toronto Blue Jays | LHRP | 25-man | 1.157 | 32 | |
| Willy Taveras | Colorado Rockies | CF | 25-man | 2.028 | Scott Boras | 28 |
| Mark Teixeira | Atlanta Braves | 1B | 25-man | 4 | Scott Boras | 29 |
| Josh Towers | Toronto Blue Jays | RHRP | 25-man | 3.057 | Arn Tellem | 33 |
| Chin-hiu Tsao | Los Angeles Dodgers | RHRP | 15-Day | 2.087 | 28 | |
| Jose Valverde | Arizona Diamondbacks | RHRP | 25-man | 3.09 | 30 | |
| Claudio Vargas | Milwaukee Brewers | RHSP | 25-man | 3.157 | Bean Stringfellow (previously Alan Nero) | 31 |
| Ramon Vazquez | Texas Rangers | 2B | 25-man | 3.133 | Alan Nero | 33 |
| Oscar Villareal | Atlanta Braves | RHRP | 25-man | 4 | 28 | |
| Chien-Ming Wang | New York Yankees | RHSP | 25-man | 1.159 | Alan Nero | 29 |
| Rickie Weeks | Milwaukee Brewers | 2B | 25-man | 1.131 | Lon Babby | 27 |
| Todd Wellemeyer | St. Louis Cardinals | RHRP | 15-Day | 3.009 | 31 | |
| Jayson Werth | Philadelphia Phillies | RF | 25-man | 3.102 | 30 | |
| Dan Wheeler | Tampa Bay Devil Rays | RHRP | 25-man | 4.047 | Myles Shoda | 32 |
| Ty Wigginton | Houston Astros | 3B | 25-man | 3.169 | 32 | |
| Dontrelle Willis | Florida Marlins | LHSP | 25-man | 3.143 | Matt Sosnick | 28 |
| Matt Wise | Milwaukee Brewers | RHRP | 40-man | 4.132 | 34 | |
| Mike Wood | Texas Rangers | RHRP | 25-man | 1.14 | Matt Sosnick | 29 |
| Michael Wuertz | Chicago Cubs | RHRP | 25-man | 2.007 | 31 | |
| Tyler Yates | Atlanta Braves | RHRP | 25-man | 2.05 | SFX | 32 |
| Kevin Youkilis | Boston Red Sox | 1B | 25-man | 2.093 | Joe Bick | 30 |





| 



